
Four weeks, 200 points
One week to declare your strategy, three weeks to trade it. Everyone competes in the same period and is scored on the same 200-point rubric.
How the four weeks run
Strategy Declaration
Before trading opens, each entry submits a written report setting out its thesis, its rules, its quantitative method and its risk limits. Once submitted, the declared strategy is what you are judged against.
Live Trading
Three weeks of trading a simulated portfolio in live market conditions on StockTrak. Scoring is percentile-based against the whole field on Sharpe ratio, alpha, Treynor ratio and absolute return.
Trading Integrity
Rule compliance and documentation are scored across the full period. Trades must follow the competition rules and be traceable to the strategy you declared.
The rubric
Three components, 200 points in total. Quantitative metrics are ranked against the field; the report and integrity scores are assigned by judges.
Quantitative Metrics
| Metric | Top 1% | 1–5% | 6–10% | 11–15% | 16–20% | 21–30% | 31–40% | 41–50% | 51–60% | 61–70% | 71–80% | 81–90% | Bottom 10% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sharpe Ratio 40 | 40 | 37 | 33 | 30 | 27 | 23 | 19 | 16 | 13 | 10 | 7 | 4 | 0 |
| Alpha 30 | 30 | 27 | 24 | 21 | 19 | 16 | 13 | 11 | 9 | 7 | 5 | 3 | 0 |
| Treynor Ratio 20 | 20 | 18 | 16 | 14 | 13 | 11 | 9 | 8 | 7 | 5 | 4 | 2 | 0 |
| Absolute Return 10 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
Strategy Declaration Report
| Criterion | 17–20 | 13–16 | 9–12 | 5–8 | 0–4 |
|---|---|---|---|---|---|
| Investment Thesis & Strategy | Exceptional clarity, coherent thesis and a well-defined strategy | Strong and well-developed strategy | Adequate strategy with some gaps | Limited or inconsistent strategy | Unclear or largely undeveloped |
| Quantitative Methodology | Rigorous and meaningful quantitative methodology | Strong use of quantitative analysis | Some meaningful quantitative analysis | Limited quantitative application | Minimal or no quantitative methodology |
| Risk Management | Comprehensive and well-justified risk framework | Strong risk management approach | Reasonable risk controls with some gaps | Limited or inconsistently applied controls | Little evidence of risk management |
| Criterion | 9–10 | 7–8 | 5–6 | 3–4 | 0–2 |
| Evidence-Based Decision Making | Extensive, credible and reproducible evidence | Strong supporting evidence and analysis | Adequate evidence supporting decisions | Limited evidence | Little or no supporting evidence |
| Communication & Presentation | Exceptionally clear, concise and professional | Clear and well organised | Generally understandable with some weaknesses | Difficult to follow in places | Unclear or incomplete |
Trading Integrity
| Category | 10 | 8–9 | 5–7 | 1–4 | 0 |
|---|---|---|---|---|---|
| Rule Compliance | Full compliance | Minor issues | Significant but non-disqualifying issues | Major violations | Severe or disqualifying violation |
| Transparency & Documentation | Complete, accurate and highly transparent documentation | Strong documentation with minor gaps | Adequate documentation | Significant gaps | Minimal, inaccurate or misleading documentation |
